País | Personas que vivían con el VIH/SIDA, final de 1999 Adultos y niños | Porcentaje mundial de PVVIH/SIDA, final de 1999 | Población total a fines de 1999 | Incidencia | PN * | PI * |
Total mundial | 34,016,536 | | 5,958,865,000 | 0.570856% | | |
África subsahariana | 24,448,700 | 71.8730% | 596,272,200 | 4.100258% | | |
Angola | 160,000 | 0.4704% | 12,497,000 | 1.280307% | 27 | 34 |
Benin | 70,000 | 0.2058% | 5,945,000 | 1.177460% | 39 | 38 |
Botswana | 290,000 | 0.8525% | 1,592,000 | 18.216080% | 23 | 1 |
Burkina Faso | 350,000 | 1.0289% | 11,633,000 | 3.008682% | 21 | 20 |
Burundi | 360,000 | 1.0583% | 6,587,000 | 5.465310% | 20 | 14 |
Camerún | 540,000 | 1.5875% | 14,704,000 | 3.672470% | 16 | 19 |
Chad | 92,000 | 0.2705% | 7,462,000 | 1.232913% | 33 | 36 |
Comoras | 0 | 0.0000% | 676,000 | 0.000000% | 99 | 136 |
Congo | 86,000 | 0.2528% | 2,867,000 | 2.999651% | 34 | 21 |
Côte d'Ivoire | 760,000 | 2.2342% | 14,534,000 | 5.229118% | 14 | 15 |
Djibouti | 37,000 | 0.1088% | 631,000 | 5.863708% | 49 | 12 |
Eritrea | 0 | 0.0000% | 3,717,000 | 0.000000% | 99 | 136 |
Etiopía | 3,000,000 | 8.8192% | 61,123,000 | 4.908136% | 3 | 16 |
Gabón | 23,000 | 0.0676% | 1,196,000 | 1.923077% | 55 | 28 |
Gambia | 13,000 | 0.0382% | 1,266,000 | 1.026856% | 61 | 40 |
Ghana | 340,000 | 0.9995% | 19,699,000 | 1.725976% | 22 | 30 |
Guinea | 55,000 | 0.1617% | 7,375,000 | 0.745763% | 44 | 46 |
Guinea Ecuatorial | 1,100 | 0.0032% | 442,000 | 0.248869% | 93 | 64 |
Guinea-Bissau | 14,000 | 0.0412% | 1,188,000 | 1.178451% | 60 | 37 |
Kenya | 2,100,000 | 6.1735% | 29,507,000 | 7.116955% | 5 | 9 |
Lesotho | 240,000 | 0.7055% | 2,108,000 | 11.385199% | 24 | 4 |
Liberia | 39,000 | 0.1147% | 2,941,000 | 1.326080% | 48 | 33 |
Madagascar | 11,000 | 0.0323% | 15,502,000 | 0.070959% | 63 | 91 |
Malawi | 800,000 | 2.3518% | 10,674,000 | 7.494847% | 13 | 8 |
Malí | 100,000 | 0.2940% | 10,976,000 | 0.911079% | 31 | 43 |
Mauricio | 0 | 0.0000% | 1,149,000 | 0.000000% | 99 | 136 |
Mauritania | 6,600 | 0.0194% | 2,602,000 | 0.253651% | 73 | 63 |
Mozambique | 1,200,000 | 3.5277% | 19,222,000 | 6.242847% | 8 | 11 |
Namibia | 160,000 | 0.4704% | 1,689,000 | 9.473061% | 27 | 7 |
Níger | 64,000 | 0.1881% | 10,414,000 | 0.614557% | 41 | 50 |
Nigeria | 2,700,000 | 7.9373% | 108,995,000 | 2.477178% | 4 | 24 |
Rep. Centroafricana | 240,000 | 0.7055% | 3,550,000 | 6.760563% | 24 | 10 |
Rep. Dem. del Congo | 1,100,000 | 3.2337% | 50,407,000 | 2.182237% | 9 | 26 |
Rep. Unida de Tanzanía | 1,300,000 | 3.8217% | 32,799,000 | 3.963535% | 7 | 17 |
Reunión | 0 | 0.0000% | 690,000 | 0.000000% | 99 | 136 |
Rwanda | 400,000 | 1.1759% | 7,238,000 | 5.526389% | 19 | 13 |
Senegal | 79,000 | 0.2322% | 9,251,000 | 0.853962% | 35 | 44 |
Sierra Leona | 68,000 | 0.1999% | 4,721,000 | 1.440373% | 40 | 32 |
Somalia | 0 | 0.0000% | 9,718,000 | 0.000000% | 99 | 136 |
Sudáfrica | 4,200,000 | 12.3469% | 39,796,000 | 10.553825% | 1 | 5 |
Swazilandia | 130,000 | 0.3822% | 981,000 | 13.251784% | 29 | 2 |
Togo | 130,000 | 0.3822% | 4,515,000 | 2.879291% | 29 | 22 |
Uganda | 820,000 | 2.4106% | 21,209,000 | 3.866283% | 12 | 18 |
Zambia | 870,000 | 2.5576% | 8,974,000 | 9.694674% | 10 | 6 |
Zimbabwe | 1,500,000 | 4.4096% | 11,509,000 | 13.033278% | 6 | 3 |
Asia oriental/Pacífico | 521,898 | 1.5342% | 1,477,678,400 | 0.035319% | | |
China | 500,000 | 1.4699% | 1,266,150,000 | 0.039490% | 18 | 101 |
Hong Kong R.A.E. | 2,500 | 0.0073% | 6,786,000 | 0.036841% | 84 | 104 |
Fiji | 0 | 0.0000% | 807,000 | 0.000000% | 99 | 136 |
Japón | 10,000 | 0.0294% | 126,466,000 | 0.007907% | 64 | 124 |
Mongolia | 99 | 0.0003% | 2,620,000 | 0.003779% | 98 | 130 |
Papua Nueva Guinea | 5,400 | 0.0159% | 4,706,000 | 0.114747% | 75 | 78 |
Rep. de Corea | 3,800 | 0.0112% | 46,465,000 | 0.008178% | 81 | 123 |
Rep. Pop. Dem. de Corea | 99 | 0.0003% | 23,679,000 | 0.000418% | 98 | 134 |
Australia y Nueva Zelandia | 15,200 | 0.0447% | 22,521,800 | 0.067490% | | |
Australia | 14,000 | 0.0412% | 18,698,000 | 0.074874% | 60 | 89 |
Nueva Zelandia | 1,200 | 0.0035% | 3,824,000 | 0.031381% | 92 | 108 |
Asia meridional/sudoriental | 5,568,098 | 16.3688% | 1,920,325,800 | 0.289956% | | |
Afganistán | 0 | 0.0000% | 22,109,000 | 0.000000% | 99 | 136 |
Bangladesh | 13,000 | 0.0382% | 127,047,000 | 0.010232% | 61 | 120 |
Bhután | 99 | 0.0003% | 2,069,000 | 0.004785% | 98 | 129 |
Brunei Darussalam | 99 | 0.0003% | 321,000 | 0.030841% | 98 | 110 |
Camboya | 220,000 | 0.6467% | 10,931,000 | 2.012625% | 25 | 27 |
Filipinas | 28,000 | 0.0823% | 74,444,000 | 0.037612% | 53 | 103 |
India | 3,700,000 | 10.8771% | 997,663,000 | 0.370867% | 2 | 54 |
Indonesia | 52,000 | 0.1529% | 209,178,000 | 0.024859% | 45 | 112 |
Irán (Rep. Islamica del) | 0 | 0.0000% | 66,626,000 | 0.000000% | 99 | 136 |
Malasia | 49,000 | 0.1440% | 21,817,000 | 0.224595% | 46 | 66 |
Maldivas | 0 | 0.0000% | 279,000 | 0.000000% | 99 | 136 |
Myanmar | 530,000 | 1.5581% | 45,064,000 | 1.176105% | 17 | 39 |
Nepal | 34,000 | 0.1000% | 23,398,000 | 0.145312% | 51 | 75 |
Pakistán | 74,000 | 0.2175% | 152,435,000 | 0.048545% | 36 | 98 |
Rep. Dem. Popular Lao | 1,400 | 0.0041% | 5,301,000 | 0.026410% | 90 | 111 |
Singapur | 4,000 | 0.0118% | 3,518,000 | 0.113701% | 80 | 79 |
Sri Lanka | 7,500 | 0.0220% | 18,646,000 | 0.040223% | 70 | 100 |
Tailandia | 755,000 | 2.2195% | 60,841,000 | 1.240939% | 15 | 35 |
Viet Nam | 100,000 | 0.2940% | 78,639,000 | 0.127163% | 31 | 77 |
Europa oriental/Asia central | 408,591 | 1.2012% | 391,537,400 | 0.104356% | | |
Armenia | 499 | 0.0015% | 3,531,000 | 0.014132% | 94 | 118 |
Azerbaiyán | 499 | 0.0015% | 7,700,000 | 0.006481% | 94 | 127 |
Belarús | 14,000 | 0.0412% | 10,267,000 | 0.136359% | 60 | 76 |
Bosnia y Herzegovina | 0 | 0.0000% | 3,861,000 | 0.000000% | 99 | 136 |
Bulgaria | 0 | 0.0000% | 8,280,000 | 0.000000% | 99 | 136 |
Croacia | 350 | 0.0010% | 4,477,000 | 0.007818% | 96 | 125 |
Eslovaquia | 400 | 0.0012% | 5,381,000 | 0.007434% | 95 | 126 |
Estonia | 499 | 0.0015% | 1,414,000 | 0.035290% | 94 | 106 |
Federación de Rusia | 130,000 | 0.3822% | 147,167,000 | 0.088335% | 29 | 85 |
Georgia | 499 | 0.0015% | 5,024,000 | 0.009932% | 94 | 122 |
Hungría | 2,500 | 0.0073% | 10,074,000 | 0.024816% | 84 | 113 |
Kazajstán | 3,500 | 0.0103% | 16,280,000 | 0.021499% | 82 | 114 |
Kirguistán | 99 | 0.0003% | 4,673,000 | 0.002119% | 98 | 132 |
Letonia | 1,250 | 0.0037% | 2,393,000 | 0.052236% | 91 | 95 |
Lituania | 499 | 0.0015% | 3,681,000 | 0.013556% | 94 | 119 |
Polonia | 0 | 0.0000% | 38,734,000 | 0.000000% | 99 | 136 |
Rep. Checa | 2,200 | 0.0065% | 10,260,000 | 0.021442% | 86 | 115 |
Rep. de Moldova | 4,500 | 0.0132% | 4,379,000 | 0.102763% | 77 | 81 |
Rumania | 7,000 | 0.0206% | 22,408,000 | 0.031239% | 71 | 109 |
Tayikistán | 99 | 0.0003% | 6,100,000 | 0.001623% | 98 | 133 |
Turkmenistán | 99 | 0.0003% | 4,383,000 | 0.002259% | 98 | 131 |
Ucrania | 240,000 | 0.7055% | 50,651,000 | 0.473831% | 24 | 52 |
Uzbekistán | 99 | 0.0003% | 23,950,000 | 0.000413% | 98 | 135 |
Europa occidental | 518,399 | 1.5240% | 401,691,000 | 0.129054% | | |
Albania | 0 | 0.0000% | 3,126,000 | 0.000000% | 99 | 136 |
Alemania | 37,000 | 0.1088% | 82,108,000 | 0.045063% | 49 | 99 |
Austria | 9,000 | 0.0265% | 8,169,000 | 0.110173% | 66 | 80 |
Bélgica | 7,700 | 0.0226% | 10,146,000 | 0.075892% | 69 | 87 |
Dinamarca | 4,300 | 0.0126% | 5,279,000 | 0.081455% | 78 | 86 |
Eslovenia | 200 | 0.0006% | 1,987,000 | 0.010065% | 97 | 121 |
España | 120,000 | 0.3528% | 39,634,000 | 0.302770% | 30 | 61 |
Ex Rep. Y. de Macedonia | 99 | 0.0003% | 2,012,000 | 0.004920% | 98 | 128 |
Finlandia | 1,100 | 0.0032% | 5,162,000 | 0.021310% | 93 | 116 |
Francia | 130,000 | 0.3822% | 58,868,000 | 0.220833% | 29 | 67 |
Grecia | 8,000 | 0.0235% | 10,614,000 | 0.075372% | 67 | 88 |
Irlanda | 2,200 | 0.0065% | 3,706,000 | 0.059363% | 86 | 92 |
Islandia | 200 | 0.0006% | 278,000 | 0.071942% | 97 | 90 |
Italia | 95,000 | 0.2793% | 57,306,000 | 0.165777% | 32 | 71 |
Luxemburgo | 0 | 0.0000% | 426,000 | 0.000000% | 99 | 136 |
Malta | 0 | 0.0000% | 386,000 | 0.000000% | 99 | 136 |
Noruega | 1,600 | 0.0047% | 4,442,000 | 0.036020% | 89 | 105 |
Países Bajos | 15,000 | 0.0441% | 15,721,000 | 0.095414% | 59 | 84 |
Portugal | 36,000 | 0.1058% | 9,871,000 | 0.364705% | 50 | 55 |
Reino Unido | 31,000 | 0.0911% | 58,726,000 | 0.052788% | 52 | 94 |
Suecia | 3,000 | 0.0088% | 8,888,000 | 0.033753% | 83 | 107 |
Suiza | 17,000 | 0.0500% | 7,337,000 | 0.231702% | 58 | 65 |
Yugoslavia | 0 | 0.0000% | 10,625,000 | 0.000000% | 99 | 136 |
África Norte/Oriente Medio | 2,800 | 0.0082% | 336,496,000 | 0.000832% | | |
Arabia Saudita | 0 | 0.0000% | 20,936,000 | 0.000000% | 99 | 136 |
Argelia | 0 | 0.0000% | 30,788,000 | 0.000000% | 99 | 136 |
Bahrein | 0 | 0.0000% | 605,000 | 0.000000% | 99 | 136 |
Chipre | 400 | 0.0012% | 778,000 | 0.051414% | 95 | 97 |
Egipto | 0 | 0.0000% | 67,232,000 | 0.000000% | 99 | 136 |
Emiratos Árabes Unidos | 0 | 0.0000% | 2,395,000 | 0.000000% | 99 | 136 |
Iraq | 0 | 0.0000% | 22,511,000 | 0.000000% | 99 | 136 |
Israel | 2,400 | 0.0071% | 6,087,000 | 0.039428% | 85 | 102 |
Jamahiriya Árabe Libia | 0 | 0.0000% | 5,477,000 | 0.000000% | 99 | 136 |
Jordania | 0 | 0.0000% | 6,482,000 | 0.000000% | 99 | 136 |
Kuwait | 0 | 0.0000% | 1,916,000 | 0.000000% | 99 | 136 |
Líbano | 0 | 0.0000% | 3,227,000 | 0.000000% | 99 | 136 |
Marruecos | 0 | 0.0000% | 27,874,000 | 0.000000% | 99 | 136 |
Omán | 0 | 0.0000% | 2,465,000 | 0.000000% | 99 | 136 |
Qatar | 0 | 0.0000% | 589,000 | 0.000000% | 99 | 136 |
República Árabe Siria | 0 | 0.0000% | 15,740,000 | 0.000000% | 99 | 136 |
Sudán | 0 | 0.0000% | 28,915,000 | 0.000000% | 99 | 136 |
Túnez | 0 | 0.0000% | 9,457,000 | 0.000000% | 99 | 136 |
Turquía | 0 | 0.0000% | 65,528,000 | 0.000000% | 99 | 136 |
Yemen | 0 | 0.0000% | 17,494,000 | 0.000000% | 99 | 136 |
América del Norte | 899,000 | 2.6428% | 306,930,600 | 0.292900% | | |
Canadá | 49,000 | 0.1440% | 30,841,000 | 0.158879% | 46 | 72 |
Estados Unidos de América | 850,000 | 2.4988% | 276,090,000 | 0.307871% | 11 | 59 |
Caribe | 368,350 | 1.0829% | 32,023,600 | 1.150245% | | |
Bahamas | 6,900 | 0.0203% | 302,000 | 2.284768% | 72 | 25 |
Barbados | 1,800 | 0.0053% | 269,000 | 0.669145% | 88 | 48 |
Cuba | 1,950 | 0.0057% | 11,154,000 | 0.017483% | 87 | 117 |
Haití | 210,000 | 0.6173% | 8,090,000 | 2.595797% | 26 | 23 |
Jamaica | 9,900 | 0.0291% | 2,561,000 | 0.386568% | 65 | 53 |
República Dominicana | 130,000 | 0.3822% | 8,361,000 | 1.554838% | 29 | 31 |
Trinidad y Tabago | 7,800 | 0.0229% | 1,288,000 | 0.605590% | 68 | 51 |
América Latina | 1,265,500 | 3.7202% | 473,388,200 | 0.267328% | | |
Argentina | 130,000 | 0.3822% | 36,579,000 | 0.355395% | 29 | 56 |
Belice | 2,400 | 0.0071% | 235,000 | 1.021277% | 85 | 41 |
Bolivia | 4,200 | 0.0123% | 8,146,000 | 0.051559% | 79 | 96 |
Brasil | 540,000 | 1.5875% | 167,961,000 | 0.321503% | 16 | 58 |
Chile | 15,000 | 0.0441% | 15,011,000 | 0.099927% | 59 | 82 |
Colombia | 71,000 | 0.2087% | 41,565,000 | 0.170817% | 38 | 70 |
Costa Rica | 12,000 | 0.0353% | 3,929,000 | 0.305421% | 62 | 60 |
Ecuador | 19,000 | 0.0559% | 12,409,000 | 0.153115% | 57 | 74 |
El Salvador | 20,000 | 0.0588% | 6,155,000 | 0.324939% | 56 | 57 |
Guatemala | 73,000 | 0.2146% | 11,103,000 | 0.657480% | 37 | 49 |
Guyana | 15,000 | 0.0441% | 855,000 | 1.754386% | 59 | 29 |
Honduras | 63,000 | 0.1852% | 6,319,000 | 0.996993% | 42 | 42 |
México | 150,000 | 0.4410% | 97,334,000 | 0.154109% | 28 | 73 |
Nicaragua | 4,900 | 0.0144% | 4,944,000 | 0.099110% | 76 | 83 |
Panamá | 24,000 | 0.0706% | 2,811,000 | 0.853789% | 54 | 45 |
Paraguay | 3,000 | 0.0088% | 5,362,000 | 0.055949% | 83 | 93 |
Perú | 48,000 | 0.1411% | 25,236,000 | 0.190204% | 47 | 68 |
Suriname | 3,000 | 0.0088% | 415,000 | 0.722892% | 83 | 47 |
Uruguay | 6,000 | 0.0176% | 3,313,000 | 0.181105% | 74 | 69 |
Venezuela | 62,000 | 0.1823% | 23,705,000 | 0.261548% | 43 | 62 |
* PN = Posición por número de personas; PI = Posición por incidencia.
No hay comentarios:
Publicar un comentario